Call Us (303) 709-9625
Colorado FHA Loan Limits for 2025
FHA Increases 2025 Loan Limits, Providing More Opportunities for Colorado Homebuyers
FHA Loans Update for 2025
​
The 2025 FHA loan limits for Colorado have been updated, providing homebuyers with increased opportunities to purchase or refinance homes across the state. For single-family homes, FHA loan limits now range from $524,225 in lower-cost areas to as high as $1,209,750 in higher-cost regions, depending on the county.
​
For example:
-
Denver County: The FHA loan limit for a single-family home is $833,750.
-
La Plata County: The limit for a single-family home is $690,000.
-
​
These adjustments reflect the rising home values across Colorado and aim to expand financing options while maintaining the accessible terms FHA loans are known for. Loan limits also vary based on property type, including two- to four-unit properties.
If you have questions about these new FHA loan limits or want to explore your homebuying or refinancing options, we’re here to help. Contact us today to learn how you can benefit!
County | One-Unit (Single-Family) | Two-Unit (Duplex) | Three-Unit (Triplex) | Four-Unit (Multi-Plex) |
|---|---|---|---|---|
Costilla County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Crowley County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Custer County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Delta County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Denver County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Dolores County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Douglas County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Eagle County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
El Paso County | $533,600 | $683,100 | $825,700 | $1,026,150 |
Elbert County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Fremont County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Garfield County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
*Loan limit increase is only valid for 30-year loans. High-cost areas include mainland states with the exception of Alaska and Hawaii.
